MEHRAN UNIVERSITY OF ENGINERING AND TECHNOLOGY
FRM-003/00/QSP-004
Dec. 01, 2001
TENTATIVE TEACHING PLAN
DEPARTMENT OF ELECTRICAL ENGINEERNG
Name of Teacher: Dr. Abdul Sattar Larik / Engr. Abdul Hakeem Memon
Subject: Microprocessor Systems (Practical) Year: Final Term: 7th
Term Starting Date: Term Suspension Date:
Lecture No. | Topic Covered (as written in the attendance sheet) | No. of Lecture hrs required |
1. | Introduction to Microprocessor Application Trainer Kit (MAT385) | 2 |
2. | To become familiar with the different types of registers and see how the contents of different types of register can be examined during program execution | 2 |
3. | To perform the 8-bit and 16-bit addition in 8085µῬ | 2 |
4. | To perform subtraction of 8-bit and 16-bit addition in 8085µῬ | 2 |
5. | To perform multiplication of two or more numbers on MAT385 | 2 |
6. | To become familiar with logical instruction of 8085 microprocessor | 2 |
7. | (a) To store (00-FF) bytes of data in memory location (2000-20FF) (b) Copy the same data to another memory location (3000-30FF) | 2 |
8. | To become familiar with input output ports of MAT385 | 2 |
9. | (a) To observe of INTROUT VECTOR key on progress (b) To determine decimal counter used as digital stopwatch | 2 |
10. | To demonstrate the digital input and analog output OR To analyze variation of analog O/P from binary I/P static switches | 2 |
11. | To interface the oscilloscope with MAT 385 generate the ramp (saw tooth) wave from an oscilloscope | 2 |
12. | To determine an analog input, analog application | 2 |
13. | To determine the working of microprocessor based control of diesel generator | 2 |
| Total Lectures | 26 |
Signature of Teacher: Dated:
Remarks of DMRC:
Signature of Chairman Dated:
No comments:
Post a Comment
Note: only a member of this blog may post a comment.