MEHRAN UNIVERSITY OF ENGINERING AND TECHNOLOGY
FRM-001/00/QSP-004
Dec, 01,2001
TentativeTeaching Plan
DEPARTMENT OF Electrical ENGINEERNG
Name of Teacher:
Subject: Microprocessor System Batch: Year: 3rd Term: 1st
Term Starting Date: Term Suspension Date:
Sr.# | Topic | No: of lecture hrs required |
1. | Introduction to Syllabus etc | 01 |
2. | MICROCOMPUTER Fundamentals : Simplified Microcomputer Architecture, Simplified CPU organization | 02 |
3. | Instruction set, Microcomputer Operation | 02 |
4. | MICROPROCESSOR ARCHITECURE & PROGRAMMING : Pin diagram and description | 03 |
5. | Instruction and Addressing modes | 03 |
6. | Interrupts and Programming of Intel 8085 Microprocessor | 04 |
7. | MOTOROLA 6800 Microprocessor : Architecture, Pin diagram | 03 |
8. | MOTOROLA 6800 : Instructions, Addressing modes | 03 |
9. | Comparison b / w 6800 and 6502 microprocessors | 03 |
10. | Intel 16-bit Microprocessors and upgraded versions | 03 |
11. | INTERFACING :Basic Interfacing concepts with RAM, ROM | 02 |
12. | Memory mapped I/O techniques, I/O interfacing with I/O ports | 03 |
13. | Memory maps and Address decoding | 02 |
14. | D/A & A/D Interfaces | 03 |
15. | MICROCONTROLLER : Introduction, pin functions | 02 |
16. | INTEL 8051 & MOTOROLA 68CH micro controllers | 03 |
17. | APPLICATION : Traffic light signal, Temperature monitoring | 03 |
18. | Washing Machines, Diesel generator controller | 02 |
19. | Stepper motor, Programmable Logic Controllers (P L Cs) | 03 |
20. | Programming Reviews | 02 |
| Total | 52 |
Signature of Teacher: Dated:
Remarks of DMRC:
Signature of Chairman Dated:
No comments:
Post a Comment
Note: only a member of this blog may post a comment.