FRM-001/00/QSP-004
Sept: 20-2003
TENTATIVE TEACHING PLAN
DEPARTMENT OF ELECTRICAL ENGINEERING
Name of Teacher: Engr. Mahesh Kumar Rathi
Subject:Electrical Engineering-II (PR) Batch: 12EL Year: 1st Term:2nd
Term Starting Date: 16-07-2012 Term Suspension Date: 04-11-2012
S # | Topic | No. of Lecture Hrs. Required |
1. | Understand the hazards of electric shock, and safety rules | 2 |
2. | Understand the use of Oscilloscope. (Measurement of voltage, time period and frequency of alternating quantities by using Oscilloscope and Function generator), Power supplies, digital multimeter DMM and various equipment during lab experiments. | 2 |
3. | Concept of In phase and relation b/w voltage and current in Pure resistive circuit. | 2 |
4. | Determine the real, reactive and apparent power and power factor for a series RC circuit. | |
5. | Concept of out of phase and relation b/w voltage and current in Pure capacitive and in RC circuit. | 2 |
6. | Determine the real, reactive and apparent power and power factor for a series RL circuit. | |
7. | Concept of out of phase and relation b/w voltage and current in Pure inductive and in RL circuit. | 2 |
8. | Determine the real, reactive and apparent power and power factor for a series RLC circuit. | |
9. | Concept of out of phase and relation b/w voltage and current in Resistive capacitive and in inductive circuit. | 2 |
10. | Study the parts of permanent moving coil instruments | 2 |
11. | To determine the equivalent circuit parameters of transformer from open circuit test (no load test ) | 2 |
12. | To determine the equivalent circuit parameters of transformer from short circuit test (Impedance test ) | 2 |
13. | Study of parts of DC Machines | 2 |
14. | *To demonstrate the working and constructional features of an induction motor | 2 |
| Total Lectures | 26 |
*Extra practical
Signature of Teacher: Dated:
Remarks of DMRC:
Signature of Chairman Dated:
No comments:
Post a Comment
Note: only a member of this blog may post a comment.