MEHRAN UNIVERSITY OF ENGINEERING & TECHNOLOGY FRM-001/00/QSP-006 Feb.04, 2002 |
TENTATIVE TEACHING PLAN
DEPARTMENT OF ELECTRICAL ENGINEERING
Name of Teacher: Prof. Agha Zafarullah Pathan
Subject: Power System Analysis Batch: 07 Year: Final Term: 7th
Session Starting Date: 03-01-2011 Term Ending Date: 24-04-2011
| S # | Topic | No. of Lect. Hrs. Req. |
| 1. | Introduction to the subject | 01 |
| 2. | Representation of power systems: Symbols, building blocks | 01 |
| 3. | One line diagram: Construction methodology | 01 |
| 4. | The impedance and reactance diagrams | 02 |
| 5. | Single-Phase solution of balanced three phase network | 01 |
| 6. | Per unit computation: Selection / Change of base of p.u quantities | 02 |
| 7. | Solution of numericals | 03 |
| 8. | Analysis of symmetrical components | 02 |
| 9. | Problems using symmetrical components | 04 |
| 10. | Sequence impedance of power transmission lines | 02 |
| 11. | Sequence impedance and network of synchronous machines | 01 |
| 12. | Sequence impedance of transformers | 01 |
| 13. | Construction of sequence network of a power system | 01 |
| 14. | Line to ground faults of machines + problems | 02 |
| 15. | Line to line faults of machines + problems | 02 |
| 16. | Line to line to grounds faults of machines + problems | 02 |
| 17. | Faults through impedance + problems | 01 |
| 18. | Faults on large Systems | 04 |
| 19. | Comparison of faults on grounded and ungrounded system | 01 |
| 20. | Network model equations and their formulation | 01 |
| 21. | Load flow problem | 02 |
| 22. | Comparison of load flow methods | 02 |
| 23. | Control of voltage profile | 01 |
| 24. | Classification of various buses | 01 |
| 25. | Nodal admittance Matrix-3bus/5n-bus | 03 |
| 26. | Gauss-Seidal Method | 02 |
| 27. | Steady state and transient and transient stability | 02 |
| 28. | Power Angle diagram | 02 |
| 29. | Two Machine System + problems | 02 |
| Total Lecturer hrs: | 52 | |
Signature of Teacher Dated:
Remarks of DMRC
Signature of Chairman Dated:

No comments:
Post a Comment
Note: only a member of this blog may post a comment.